Cards
Card issuance and controls are executed through the regulated issuing partner. Full PAN, CVV and PIN are never available in the back office.
Physical cards issued
48
Activated
44
Frozen
2
Replacements in flight
1
Virtual cards
38
Physical card register
| Cardholder | Last four | Scheme | Status | Issue date | Activation | Freeze | Replacement | Controls |
|---|---|---|---|---|---|---|---|---|
| Obinna Uzoma | •••• 3756 | Mastercard | Active | 18 May 2026 | Activated | Not frozen | — | |
| Blessing Chukwu | •••• 5328 | Visa | Active | 25 Aug 2025 | Activated | Not frozen | — | |
| Obinna Oyelaran | •••• 7736 | Mastercard | Active | 15 Jul 2026 | Activated | Not frozen | — | |
| Chidi Mohammed | •••• 3508 | Visa | Active | 22 Dec 2025 | Activated | Not frozen | — | |
| Rukayat Ojo | •••• 3817 | Verve | Active | 17 Aug 2025 | Activated | Not frozen | — | |
| Chidi Balogun | •••• 2137 | Mastercard | Active | 21 Jul 2026 | Activated | Not frozen | — | |
| Bola Ibrahim | •••• 1919 | Verve | Active | 27 Oct 2025 | Activated | Not frozen | — | |
| Obinna Chukwu | •••• 6795 | Visa | Active | 17 Jul 2026 | Activated | Not frozen | — | |
| Folake Uzoma | •••• 7550 | Verve | Active | 30 Jun 2026 | Activated | Not frozen | — | |
| Ifeanyi Ibrahim | •••• 9348 | Verve | Active | 04 Jul 2026 | Activated | Not frozen | — | |
| Maryam Afolabi | •••• 3570 | Visa | Inactive | 11 Jul 2026 | Pending | Not frozen | — | |
| Ngozi Ogundipe | •••• 8041 | Visa | Active | 07 Jun 2026 | Activated | Not frozen | — |
1–12 of 48 records
Page 1 / 4