Settlements
Partner settlement batches behind the ledger. Each batch settles a set of posted ledger events; exceptions flow into Reconciliation.
Settled value (26 batches)
₦55.7m
Awaiting settlement
₦35.2m
Scheme fees
₦1.0m
Exception batches
3
Settlement batches
Gross, fees and net value by partner with value dating
| Batch | Batch date | Partner | Items | Gross value | Scheme fees | Net settled | Value date | Reference | Status |
|---|---|---|---|---|---|---|---|---|---|
| STL-9000 | 28 Aug 2026 | Card Processor | 158 | ₦1,200,000 | ₦13,200 | ₦1,186,800 | 29 Aug 2026 | SET6933241 | Escalated |
| STL-9001 | 27 Aug 2026 | Card Issuer | 60 | ₦5,800,000 | ₦63,800 | ₦5,736,200 | 28 Aug 2026 | SET4010127 | Settled |
| STL-9002 | 26 Aug 2026 | Lending Partner | 162 | ₦6,400,000 | ₦70,400 | ₦6,329,600 | 27 Aug 2026 | SET7198162 | Settled |
| STL-9003 | 25 Aug 2026 | Bank Rails | 226 | ₦900,000 | ₦9,900 | ₦890,100 | 26 Aug 2026 | SET7680472 | Processing |
| STL-9004 | 24 Aug 2026 | Card Processor | 95 | ₦6,800,000 | ₦74,800 | ₦6,725,200 | 25 Aug 2026 | SET9378329 | Settled |
| STL-9005 | 23 Aug 2026 | Card Issuer | 180 | ₦800,000 | ₦8,800 | ₦791,200 | 24 Aug 2026 | SET1652338 | Pending |
| STL-9006 | 22 Aug 2026 | Lending Partner | 215 | ₦3,500,000 | ₦38,500 | ₦3,461,500 | 23 Aug 2026 | SET5973530 | Processing |
| STL-9007 | 21 Aug 2026 | Bank Rails | 129 | ₦5,500,000 | ₦60,500 | ₦5,439,500 | 22 Aug 2026 | SET5786103 | Settled |
| STL-9008 | 20 Aug 2026 | Card Processor | 108 | ₦4,900,000 | ₦53,900 | ₦4,846,100 | 21 Aug 2026 | SET5301845 | Settled |
| STL-9009 | 19 Aug 2026 | Card Issuer | 102 | ₦3,800,000 | ₦41,800 | ₦3,758,200 | 20 Aug 2026 | SET6288530 | Escalated |
| STL-9010 | 18 Aug 2026 | Lending Partner | 213 | ₦2,100,000 | ₦23,100 | ₦2,076,900 | 19 Aug 2026 | SET9192516 | Pending |
| STL-9011 | 17 Aug 2026 | Bank Rails | 118 | ₦3,000,000 | ₦33,000 | ₦2,967,000 | 18 Aug 2026 | SET9049734 | Settled |
1–12 of 26 records
Page 1 / 3