Fraud & Risk
Suspicious activity can trigger an immediate freeze and investigation. Income-source changes are monitored but never auto-close an account.
Open alerts
16
Critical
13
Confirmed fraud
5
False positives
7
Unassigned
12
Alert queue
Select an alert to review evidence and take containment action
| Alert | Risk level | Customer | Trigger | Date/time | Evidence | Status | Owner |
|---|---|---|---|---|---|---|---|
| FR-8000 | High | Yusuf Mohammed | Unusual spending velocity | 28 Aug 2026 | 9 authorisations totalling ₦412,000 within 38 minutes | Closed | A. Ogunleye (Credit/Risk) |
| FR-8023 | Medium | Rukayat Adebayo | Unusual spending velocity | 26 Aug 2026 | 9 authorisations totalling ₦412,000 within 38 minutes | False Positive | Unassigned |
| FR-8007 | Medium | Adaobi Lawal | Sudden bank-account change | 24 Aug 2026 | Primary salary account replaced 2 days before limit-increase request | Under Review | Unassigned |
| FR-8010 | Medium | Maryam Afolabi | Unusual merchant patterns | 24 Aug 2026 | Repeat high-value spend at a newly registered merchant | Closed | S. Danjuma (Fraud) |
| FR-8024 | Critical | Chidi Lawal | Failed repayment | 24 Aug 2026 | Direct Debit failed 3 consecutive cycles while spend continued | False Positive | Unassigned |
| FR-8018 | High | Peace Lawal | Account takeover indicators | 23 Aug 2026 | Password, phone number and device changed within 20 minutes | False Positive | A. Ogunleye (Credit/Risk) |
| FR-8016 | Critical | Chiamaka Abubakar | Failed repayment | 20 Aug 2026 | Direct Debit failed 3 consecutive cycles while spend continued | False Positive | Unassigned |
| FR-8019 | Critical | Obinna Oyelaran | Unusual cash withdrawals | 19 Aug 2026 | ATM withdrawals equal to 82% of limit within 24 hours of disbursement | Under Review | A. Ogunleye (Credit/Risk) |
| FR-8031 | Critical | Chidi Lawal | Unusual spending velocity | 19 Aug 2026 | 9 authorisations totalling ₦412,000 within 38 minutes | False Positive | S. Danjuma (Fraud) |
| FR-8014 | Medium | Amaka Salami | Unusual spending velocity | 18 Aug 2026 | 9 authorisations totalling ₦412,000 within 38 minutes | New | A. Ogunleye (Credit/Risk) |
| FR-8015 | Medium | Emeka Adeyemi | Account takeover indicators | 18 Aug 2026 | Password, phone number and device changed within 20 minutes | Closed | A. Ogunleye (Credit/Risk) |
| FR-8028 | Medium | Yusuf Mohammed | Income source changes | 17 Aug 2026 | Salary credit narration changed employer twice within 60 days | Cleared | S. Danjuma (Fraud) |
1–12 of 42 records
Page 1 / 4