Transactions
Every card authorisation, settlement and exception. Declined or reversed authorisations release their hold and restore available credit automatically.
Transactions (60d)
260
Approved value
₦13.0m
Declined / failed
68
All holds released
Disputed
15
ATM withdrawals
19
Tracked separately from purchases
Transaction monitor
Select a transaction to inspect references, authorisation, settlement and ledger state
| Transaction ID | Customer | Amount | Currency | Merchant | Category | Type | Card | Country | Status | Date/time | Ledger |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TXN-900048 | Tunde Adebayo | ₦73,000 | NGN | MTN Airtime | Utilities | Purchase | Physical ••••3960 | Nigeria | Failed | 28 Aug 2026 | View Ledger Entry |
| TXN-900059 | Chidi Mohammed | ₦65,000 | NGN | Uber Nigeria | Transport | Online Purchase | Physical ••••3508 | Nigeria | Approved | 28 Aug 2026 | View Ledger Entry |
| TXN-900108 | Folake Afolabi | ₦20,000 | NGN | Domino's Pizza NG | Food | Purchase | Virtual ••••9875 | Nigeria | Reversed | 28 Aug 2026 | View Ledger Entry |
| TXN-900134 | Obinna Salami | ₦38,000 | NGN | Ikeja Electric | Utilities | Online Purchase | Physical ••••4726 | Nigeria | Declined | 28 Aug 2026 | View Ledger Entry |
| TXN-900051 | Obinna Chukwu | ₦52,000 | NGN | Medplus Pharmacy | Health | Online Purchase | Physical ••••6795 | Nigeria | Declined | 27 Aug 2026 | View Ledger Entry |
| TXN-900125 | Emeka Lawal | ₦65,000 | NGN | Spar Nigeria | Shopping | Purchase | Physical ••••8411 | Nigeria | Reversed | 27 Aug 2026 | View Ledger Entry |
| TXN-900175 | Nnamdi Salami | ₦3,000 | NGN | Konga | Shopping | Purchase | Physical ••••2464 | Nigeria | Settled | 27 Aug 2026 | View Ledger Entry |
| TXN-900176 | Temitope Oyelaran | ₦24,000 | NGN | DSTV Multichoice | Utilities | Purchase | Physical ••••6462 | Nigeria | Settled | 27 Aug 2026 | View Ledger Entry |
| TXN-900095 | Emeka Ogundipe | ₦9,000 | NGN | ATM Withdrawal - Access | Cash Withdrawal | ATM Withdrawal | Virtual ••••5303 | Nigeria | Authorisation Pending | 26 Aug 2026 | View Ledger Entry |
| TXN-900044 | Oluwaseun Chukwu | ₦60,000 | NGN | DSTV Multichoice | Utilities | Online Purchase | Virtual ••••1497 | Nigeria | Declined | 25 Aug 2026 | View Ledger Entry |
| TXN-900099 | Chidi Mohammed | $149.00 | USD | Spotify | Digital | Online Purchase | Physical ••••3508 | United States | Settled | 25 Aug 2026 | View Ledger Entry |
| TXN-900145 | Obinna Salami | ₦65,000 | NGN | Ikeja Electric | Utilities | Purchase | Physical ••••4726 | Nigeria | Settled | 25 Aug 2026 | View Ledger Entry |
1–12 of 260 records
Page 1 / 22