Credit Operations
KIVRA underwrites and decides. Every decision is recorded as a single status: Pending, Approved, Declined or Rejected.
Total approved exposure
₦9.5m
Total outstanding
₦3.0m
Average limit
₦205,870
Average utilisation
31.7%
Approval rate
21.7%
Decline rate
37.0%
Repeat approval rate
68.4%
Limit increases (90d)
15
Limit decreases (90d)
33
Current delinquency
6.5%
Net credit loss
₦63k
Eligibility floor
₦250,000
Consistent monthly income · 9 months history
Credit decision queue
Select a decision to inspect how the recommended limit was calculated
| Applicant | Income | Income consistency | Free cash flow | Current exposure | Risk tier | Recommended limit | Status | Created |
|---|---|---|---|---|---|---|---|---|
| Obinna Uzoma | ₦384,000 | 73% | ₦272,270 | ₦20,800 | Tier C | ₦75,000 | Declined | 30 Jul 2026 |
| Blessing Chukwu | ₦385,000 | 63% | ₦223,755 | ₦49,300 | Tier C | ₦75,000 | Pending | 18 Jun 2026 |
| Obinna Oyelaran | ₦758,000 | 89% | ₦439,003 | ₦68,200 | Tier C | ₦75,000 | Declined | 21 Aug 2026 |
| Chidi Mohammed | ₦1,184,000 | 68% | ₦669,946 | ₦192,100 | Tier C | ₦57,900 | Pending | 09 Jul 2026 |
| Rukayat Ojo | ₦356,000 | 90% | ₦245,168 | ₦123,900 | Tier C | ₦70,000 | Declined | 14 Jul 2026 |
| Chidi Salami | ₦1,128,000 | 93% | ₦582,688 | ₦0 | Tier A | ₦105,000 | Rejected | 21 Jul 2026 |
| Chidi Balogun | ₦1,292,000 | 67% | ₦893,146 | ₦52,500 | Tier C | ₦75,000 | Rejected | 10 Jun 2026 |
| Bola Ibrahim | ₦290,000 | 65% | ₦121,274 | ₦36,900 | Tier B | ₦60,000 | Declined | 25 Jul 2026 |
| Suleiman Adebayo | ₦438,000 | 94% | ₦235,151 | ₦0 | Tier C | ₦75,000 | Rejected | 12 Jul 2026 |
| Obinna Chukwu | ₦993,000 | 78% | ₦578,209 | ₦160,000 | Tier C | ₦75,000 | Declined | 26 Jun 2026 |
| Folake Uzoma | ₦343,000 | 61% | ₦146,107 | ₦27,700 | Tier C | ₦70,000 | Pending | 30 Jul 2026 |
| Ifeanyi Ibrahim | ₦1,466,000 | 98% | ₦768,645 | ₦38,900 | Tier B | ₦90,000 | Approved | 20 Jul 2026 |
1–12 of 46 records
Page 1 / 4