Dynamic Credit Limits
High utilisation alone never reduces a limit. Capacity moves when affordability, repayment behaviour or risk signals move.
Facilities under management
46
Limit increases
15
₦725k
Limit decreases
33
₦1.7m
Manual overrides
16
Limit change history
Every change records the trigger, the state of the customer at the time, and who approved it
| Customer | Previous limit | New limit | Date | Trigger | Risk score | Income at time | Utilisation | Repayment behaviour | Approved by | Mode |
|---|---|---|---|---|---|---|---|---|---|---|
| Bola Ibrahim | ₦60,000 | ₦70,000 | 18 Aug 2026 | Income increase | 74 | ₦290,000 | 49% | One late payment in 90 days | T. Balogun (Admin) | Automatic |
| Oluwaseun Chukwu | ₦225,000 | ₦115,000 | 03 Aug 2026 | Risk deterioration | 64 | ₦1,105,000 | 9% | Two missed payments | A. Ogunleye (Credit/Risk) | Automatic |
| Ngozi Ibrahim | ₦120,000 | ₦80,000 | 02 Aug 2026 | Fraud signal | 77 | ₦350,000 | 82% | On time — 3 cycles | System (policy engine) | Automatic |
| Ngozi Ogundipe | ₦85,000 | ₦60,000 | 24 Jul 2026 | High utilisation + weak repayment | 62 | ₦348,000 | 78% | One late payment in 90 days | T. Balogun (Admin) | Manual |
| Yusuf Mohammed | ₦180,000 | ₦230,000 | 20 Jul 2026 | Income increase | 77 | ₦1,567,000 | 0% | On time — 3 cycles | System (policy engine) | Manual |
| Rukayat Ojo | ₦145,000 | ₦100,000 | 16 Jul 2026 | High utilisation + weak repayment | 67 | ₦356,000 | 85% | Two missed payments | F. Ibrahim (Credit/Risk) | Manual |
| Ngozi Ibrahim | ₦120,000 | ₦70,000 | 09 Jul 2026 | Risk deterioration | 77 | ₦350,000 | 82% | On time — 3 cycles | System (policy engine) | Manual |
| Emeka Ogundipe | ₦220,000 | ₦300,000 | 06 Jul 2026 | Low utilisation | 62 | ₦1,806,000 | 6% | On time — 6 consecutive cycles | F. Ibrahim (Credit/Risk) | Automatic |
| Zainab Chukwu | ₦95,000 | ₦65,000 | 01 Jul 2026 | High utilisation + weak repayment | 66 | ₦289,000 | 40% | Two missed payments | A. Ogunleye (Credit/Risk) | Manual |
| Emeka Lawal | ₦200,000 | ₦270,000 | 30 Jun 2026 | Strong repayment behaviour | 67 | ₦1,188,000 | 35% | Two missed payments | A. Ogunleye (Credit/Risk) | Automatic |
| Yusuf Afolabi | ₦225,000 | ₦125,000 | 28 Jun 2026 | Fraud signal | 75 | ₦1,232,000 | 71% | On time — 6 consecutive cycles | F. Ibrahim (Credit/Risk) | Automatic |
| Tobi Adebayo | ₦90,000 | ₦75,000 | 24 Jun 2026 | High utilisation + weak repayment | 79 | ₦316,000 | 65% | One late payment in 90 days | A. Ogunleye (Credit/Risk) | Automatic |
1–12 of 48 records
Page 1 / 4